Fee Structure Academic Year 2025 -26 |
|||||||||||
BRANCH NAME :GD GOENKA PUBLIC SCHOOL BASTI | |||||||||||
Robotic lab | |||||||||||
Class | Registration fee | Admission fee | Annual fee | Tuition fee | Activity fee | Head 1 | Head 2 | Head 3 | Head 4 | Caution Money | Any other |
# (M/Q/Y) | # (M/Q/Y) | # (M/Q/Y) | # (M/Q/Y) | # (M/Q/Y) | # (M/Q/Y) | Head | |||||
Pre NUR | 1000 | 25000 | 60000 | 15000 | 5000 | x | |||||
NUR | 1000 | 25000 | 60000 | 15000 | 5000 | x | |||||
KG | 1000 | 25000 | 60000 | 15000 | 5000 | x | |||||
I | 1000 | 25000 | 60000 | 15000 | 5000 | 1050 | |||||
II | 1000 | 25000 | 60000 | 15000 | 5000 | 1050 | |||||
III | 1000 | 25000 | 66000 | 16500 | 5000 | 1050 | |||||
IV | 1000 | 25000 | 66000 | 16500 | 5000 | 1050 | |||||
V | 1000 | 25000 | 66000 | 16500 | 5000 | 1050 | |||||
VI | 1000 | 25000 | 72000 | 18000 | 5000 | 1050 | |||||
VII | 1000 | 25000 | 72000 | 18000 | 5000 | 1050 | |||||
VIII | 1000 | 25000 | 72000 | 18000 | 5000 | 1050 | |||||
IX | 1000 | 25000 | 84000 | 21000 | 5000 | 1050 | |||||
X | |||||||||||
XI | 1000 | 25000 | 90000 | 22500 | 5000 | 1050 | |||||
XII | |||||||||||
#Note: It is mandatory to mention whether the heads (like Tuition fee, Activity charges and other such heads) are being charged on Monthly/Quarterly/Yearly basis. |